Sword Art Online Fatal Bullet Lisbeth Location
INFORMATION
FROM:
- SWORD ART ONLINE
RACE:
- LEPRECHAUN
WEAPONS:
- MACE
- AXE
- KNUCKLE
MAIN ELEMENT:
- NONE
ROLE:
- BUFFER
- ATTACKER
UNLOCK:
- Unlocked in EP03
~MACE~
Show/Hide Mace Sword Skills
NAME | SKILL DESCRIPTION | |
Rage Blow | Combo attack. 3 consecutive bashes.
| |
Power Strike | Area of Effect attack. Hits the ground to generate a small explosion damaging enemies in area.
| |
Assault Dive | Rushing attack. Leaps forward to deliver one blow. Actual attack is rather small.
| |
Forward Bunt | Rushing attack. Steps forward and bunts with the mace. Then performs a single backhand swing. The charging portion of the attack has some Guard Point.
| |
Spirit Bomber | Area of Effect attack. Gathers energy in the mace and then strikes the ground, creating a large explosion which damages enemies in vicinity.
| |
Riot Smash | Combo attack. Furious combo of 6 consecutive bashes.
| |
Break Blast | Projectile attack. Strikes the ground to plant a mine which detonates within a couple of seconds upon completing the skill.
| |
Adamantium Breaker | Power attack. Smashes the ground to bring fourth a cluster bomb which tears up enemies in the area.
| |
Valiant Rush | Combo attack. Brings up a thick barrier while stepping in with 5 consecutive heavy swings. The barrier does not provide invul, but it does give Super Armor.
|
~AXE~
Show/Hide Axe Sword Skills
NAME | SKILL DESCRIPTION | |
Whirlwind | Area of Effect attack. Swings the axe from behind the back to damage a wide area.
| |
Violent Spike | Combo attack. Pounces on the target to deliver 2 heavy attacks.
| |
Flat | Single strike attack. Backhand swing generating a small explosion on impact.
| |
Lumberjack | Power attack. Guards all incoming attacks and counters with a single heavy overhead strike. Super good.
| |
Vertical Blast | Guard Break attack. Places the axe under an enemy and brings it upward with force strong enough to shatter their guard.
| |
Round Triple Smash | Combo attack. 3 consecutive heavy horizontal slashes.
| |
Catapult Tomahawk | Projectile attack. Flings the axe at target. Long start-up. No super armor.
| |
Brutal Maul | Power attack. Strolls in with bad intentions and then performs 3 vicious full body swings. Looks like Olympic Hammer Throw.
| |
Gravity Impact | Power attack. Strikes the ground to distort the gravity of an area bringing up countless shockwaves which ravage enemies.
|
~KNUCKLE~
Show/Hide Knuckle Sword Skills
NAME | SKILL DESCRIPTION | |
Smash Knuckle | Rushing attack. Dashes in and delivers a straight punch.
| |
Gazelle Rush | Combo attack. A combination of 2 roundhouse kicks followed by a finishing upward kick. Dat panty flash makes little BK's around the world happy.
| |
Beat Upper | Counter attack. Drops into a defensive stance and counters incoming attacks with a strong gut punch. *Only activates upon receiving damage during start-up of attack (Projectiles & magic do not count).
| |
Leopold Blitz | Invul attack. Quickly steps back and retaliates with a swift kick followed by a flying kick that covers a lot of ground. The step back has some invulnerability.
| |
Surge Terror Fist | Multi-projectile attack. Gathers strength and then punches forward unleashing multiple balls of energy that travel a short distance.
| |
Blazing Blow | Power attack. Gathers energy and then punches the ground to bring up a single torrent which damages enemies.
| |
Turbulence Rush | Combo attack. Rushes in and unleashes a spastic combination of punches and kicks. Finishing pose is somewhat H.
| |
Deadly Blow | Power attack. Gathers all strength into a straight punch which releases cluster bombs of energy upon impact. Short range
|
~OFFENSIVE MAGIC SKILLS~
Show/Hide Offensive Magic Skills
NAME | DESCRIPTION | |
Fireball | Fires a small fireball at an enemy. Power & number of consecutive shots increases with skill level. | |
Flame Blast | Drops a large fireball upon an enemy. Power & number of consecutive shots increases with skill level. | |
Meteor Explosion | Summon a meteor from the sky to drop on an area surrounding target. Power increases with skill level. | |
Ice Bullet | Fires a small icicle at an enemy. Power & number of consecutive shots increases with skill level. | |
Wind Cutter | Fires a small gust of wind at an enemy. Power & number of consecutive shots increases with skill level. | |
Sling Stone | Fires small rocks at an enemy. Power & number of consecutive shots increases with skill level. | |
Dark Sphere | Fires a small ball of darkness at an enemy. Power & number of consecutive shots increases with skill level. | |
Lightning Arrow | Fires multiple spears of light at an enemy. Power & number of consecutive shots increases with skill level. | |
Holy Lance | Fires a beam of light to pierce an enemy. Power increases with skill level. |
~HEALING & BUFFS~
Show/Hide Healing & Buffs
NAME | DESCRIPTION | |
First Aid | Recover own HP. Amount recovered is increased with skill level. | |
Sharpness | Increases Party Attack by 20%. Duration is increased with skill level. | |
Protection | Increases Party Defense by 17%. Duration is increased with skill level. | |
Resist Fire | Increases Party Fire Resistance by 33%. Duration increases with skill level. | |
Resist Aqua | Increases Party Ice Resistance by 33%. Duration increases with skill level. | |
Resist Aero | Increases Party Wind Resistance by 33%. Duration increases with skill level. | |
Resist Soil | Increases Party Earth Resistance by 33%. Duration increases with skill level. | |
Resist Dark | Increases Party Dark Resistance by 33%. Duration increases with skill level. | |
Resist Holy | Increases Party Holy Resistance by 33%. Duration increases with skill level. | |
Enhance Fire | Increases Party Fire Based Damage by 30%. Duration increases with skill level. | |
Enhance Aqua | Increases Party Ice Based Damage by 30%. Duration increases with skill level. | |
Enhance Aero | Increases Party Wind Based Damage by 30%. Duration increases with skill level. | |
Enhance Soil | Increases Party Earth Based Damage by 30%. Duration increases with skill level. | |
Enhance Dark | Increases Party Dark Based Damage by 30%. Duration increases with skill level. | |
Enhance Holy | Increases Party Holy Based Damage by 30%. Duration increases with skill level. | |
Battle Shout | Draw aggro from enemies within range. Effect & range increases with skill level. *Has no effect in online play. | |
Searcher | Allows player to see all treasure & Sudden Quests on the map. Duration increases with skill level. |
~PASSIVE SKILLS~
Show/Hide Passive Skills
NAME | DESCRIPTION |
The Art of Mace | Allows the user to equip Mace and use its respective Sword Skills. |
The Art of Axe | Allows the user to equip Axe and use its respective Sword Skills. |
Martial Arts | Allows the user to equip Knuckles and use its respective Sword Skills. |
Increase Physical Defense | Decrease amount of damage received by physical attacks by 10%. |
Increase Magical Defense | Decrease amount of damage received by magical attacks by 10%. |
Increase Status Ailment Recovery | Increases the rate of recovery from bad statuses by 20%. |
Increase MP | Increases Max MP by 10%. |
Stamina Saver | Reduces the cost of stamina based actions by 20%. |
Increased Magical Attack | Increases power of magic attacks by 10%. |
Fast Cast | Decreases the casting time of Magic skills by 10%. |
Cooldown Time Decrease | Decreases the cooldown time of Sword Skills & Special Moves by 10%. |
Increase Critical Rate | Increases the probability of landing a critical strike by 20%. |
Increase HP | Increases Max HP by 10%. |
Switch Boost | Increases the power of Switch by 10%. |
Fast Cast+ | Decreases the casting time of Magic skills by 20%. |
Cooldown Time Decrease+ | Decreases the cooldown time of Sword Skills & Special Moves by 20%. |
Increased Magical Attack+ | Increases power of magic attacks by 20%. |
Skill Connect Boost | Increases power of Skill Connect by 10%. |
Switch Boost | Increases the power of Switch by 20%. |
Increase Attack | Increases physical damage dealt by weapons by 10%. |
[Lv1000] Skill Connect Boost | Increases power of Skill Connect by 20%. |
[Lv1050] Increased Guard Efficiency | Reduces the amount of stamina used when guarding attacks. |
[Lv1100] Boss Blocker | Decreases the damage received from Boss type monsters. (Should be 20%. Possible it could be 30%) |
[Lv1200] Increased Guard Efficiency+ | Even further reduces the amount of stamina used when guarding attacks. |
Increase Mace Damage | Increases damage of Mace by 10%. |
Increase Axe Damage | Increases damage of Axe by 10%. |
Increase Knuckle Damage | Increases damage of Knuckle by 10%. |
Mace Master | A title given to those who have mastered the art of Mace. Increases damage of Mace by 50%. |
Axe Master | A title given to those who have mastered the art of Axe. Increases damage of Axe by 50%. |
Knuckle Master | A title given to those who have mastered the arts of Knuckle. Increases damage of Knuckle by 50%. |
~HOW TO PLAY LISBETH~
This section is written as an more in-depth extension to the AW & SAO Character Overviewpost and is meant to be used hand in hand with the General Leveling Guide. The purpose of this How-To-Play is to offer players of all levels a skeleton plan which enables them to build their characters up to their full potential. With that being said, it is indeed recommended that you do follow the steps described here.
-Important Skills-
- Sharpness
- Protection
- First Aid
- Enhance Fire
- Enhance Ice
- Enhance Wind
- Enhance Earth
- Enhance Dark
- Enhance Holy
- Resist Fire
- Resist Ice
- Resist Wind
- Resist Earth
- Resist Dark
- Resist Holy
- Searcher
-Weapon Selection-
Axe Liz is law and it allows her to become an extremely good character since she has control over all of the buffs in the game. Alternatively, Mace Liz has it's own level of appeal but Axe Liz is law.
Liz has no major element. But still, if you are able to give her a Max Attack; Half Element Weapon with ~10% Anything or a Half Attack; Max Element Weapon with ~20% Anything, she will become incredibly strong. In most cases, higher base attack is better than elemental attack unless you are willing to switch weapons for each boss weakness.
**For more information on the overall Weapon Building process, consult the Weapon Building Guide.
**For some tips on how to select the appropriate Accessories for your character, consult the Selecting Equipment guide.
-Element Etiquette-
Liz has all of the Elemental buffs which make her difficult to play effectively. It is the Buffer's job to make sure that the Elemental Weakness of the boss is buffed at all times.
Elemental Buffs are important because they increase damage by +30%. If a monster is weak to the element, this damage gets multiplied by 2 making you do +60% damage if you use the correct Element.
On the other hand, if a monster resists an element, the bonus damage can drop to +3%. This is indeed better than nothing but this fact means that buffing the Elemental Weakness of the boss is the most important – even more important than buffing the elemental strengths of the party members.
Using Elemental Buffs:
- Always Buff the Weakness of the Boss.
- If party members present are able to cast the Elemental Buff that the boss is weak to, leave it to them so that you have less stuff to cast.
- If a boss has two or more Elemental Weaknesses, use the Element the correlates to the general strength of the party. Example: Satet is weak to Wind & Ice. If a Sumeragi is in your party, use Ice. If an Leafa is in your party, use Wind.
- Buffing the Elemental Resist is optional but desired. Typically, Dark, Holy, Fire & Earth are the most useful Resists in that order.
Do not become a One-Trick Pony and just pick an element and stick to it. Not everything in the damn game is weak to Holy, okay LS Rain players? But in the event that you are presented with a Boss and have absolutely no idea what its Elemental Weakness is, use Ice or Dark. Those are the two Elements with the most Weaknesses and Least Resistances.
Since you are a buffer, you have full authority to cast over other peoples Elemental Buffs if they are using them wrong. But be careful because AW characters have stronger buffs and overwriting them will actually be bad for them. But these buffs only affect themselves so you don't have to pay them any mind.
If you do not know which bosses are weak to what elements, you should definitely keep the Elemental Weakness Spreadsheets on hand while you play. These can be found on theBoss Guides page.
-Using Liz
Liz is a buffer who has access to all the Elemental Enhances & Resists. This make a good Liz a well sought after existence in this game. That's statement is not enough enough to describe how good this character is. She's downright amazing.
When a quest or boss fight starts:
- Cast Sharpness & Protection.
- Cast the Elemental Weakness of the Boss (refer to Elemental Etiquette section above)
- Cast the Elemental Resist that the Boss majors in (refer to Elemental Etiquette section above)
- Move in for combat.
On the SAO Sword Skills & Weapon Breakdowns page I have written some basic combat guidelines for all the respective weapons in the game. If you feel like you are using a weapon incorrectly or just want some pointers, I would advise you to have a look at that page.
Liz has the heavy burden on her shoulders of making sure that the correct element is currently in use. As Elemental Buffs are so important, it would be really beneficial to the team to have a quick look at everyone's status to see if your buffs reached them.
Liz has a stressful job but never let it get to you. If you ever don't know what a Boss' Elemental Weakness is, just ask someone. Or consult the Boss Guides page.
Remember that when players die in battle, they are revived without any buffs. Recasting buffs when teammates die is a good idea and makes you a wonderful teammate. In Liz' case, it is actually her responsibility to rebuff dead teammates. Of course, in some cases when a player dies non-stop its a waste of time to recast buffs (>.<)
-Healing-
If you take damage with Liz, use First Aid. If you have taken a considerable amount of damage, First Aid might not be good enough. In this case consider using a Healing Item or wait for a competent Healer to heal you. Do not keep fighting if you are low on health because that will definitely result in you dying.
-BK's Opinion on Liz-
I think this is the best SAO character in the game. The fact that she has access to all the Elemental buffs is just too good to place any other character above her. Also the fact that she can use Axe also makes her strong on top of everything. This character is just simply wonderful and definitely worth leveling. Even if her Personality or Pink hair doesn't appeal to you.
She can also be equipped with an Axe that has debuffs to turn her into a one character army. Seriously man. the only thing this character can't do is Song Buffs. And that's saying a lot. (She even has Searcher)
Also, when you realize that she has Pink Eyes she becomes unbelievably adorable.
—————————————————–
NOTE
For more information on skills, you can visit the respective SAO SWORD SKILLS & SAO MAGIC/BUFF SKILLS pages.
Sword Art Online Fatal Bullet Lisbeth Location
Source: https://bkbrent.com/millennium-twilight/chara/lisbeth/
0 Response to "Sword Art Online Fatal Bullet Lisbeth Location"
Post a Comment